Tools
Airport code finder
Find any airport’s three-letter IATA code and four-letter ICAO code by city, airport name, country or code, with its time zone, then measure a route or plan a trip from it.
- Search by city, name, country or code
- IATA + ICAO + time zone
- 5,332 airports
- Free to use, no account needed
Airport code finder
5,332 airports
Results update as you type. The full airport list didn’t load, so you’re searching popular airports only. Reload to try again.
Search for an airport
Type a city, an airport name, a country or a code. Or start with one of these:
No airports match that search
Check the spelling, or try the city instead of the airport name. Smaller airports aren’t in the current dataset yet.
Popular airports at a glance
44 of the 5,332 airports the finder searches, listed by city. The full list covers every airport in OurAirports’ open data with an IATA code and scheduled passenger service. Seedata sources.
| IATA | ICAO | Airport | City | Country | Time zone |
|---|---|---|---|---|---|
| AUH | OMAA | Zayed International Airport | Abu Dhabi | United Arab Emirates | Asia/Dubai · UTC+4 |
| AMS | EHAM | Amsterdam Airport Schiphol | Amsterdam | Netherlands | Europe/Amsterdam · UTC+2 |
| AKL | NZAA | Auckland International Airport | Auckland | New Zealand | Pacific/Auckland · UTC+13 |
| BKK | VTBS | Suvarnabhumi Airport | Bangkok | Thailand | Asia/Bangkok · UTC+7 |
| CAI | HECA | Cairo International Airport | Cairo | Egypt | Africa/Cairo · UTC+3 |
| ORD | KORD | Chicago O'Hare International Airport | Chicago | United States | America/Chicago · UTC−5 |
| CMB | VCBI | Bandaranaike International Colombo Airport | Colombo | Sri Lanka | Asia/Colombo · UTC+5:30 |
| DEL | VIDP | Indira Gandhi International Airport | Delhi | India | Asia/Kolkata · UTC+5:30 |
| DAC | VGHS | Hazrat Shahjalal International Airport | Dhaka | Bangladesh | Asia/Dhaka · UTC+6 |
| DOH | OTHH | Hamad International Airport | Doha | Qatar | Asia/Qatar · UTC+3 |
| DXB | OMDB | Dubai International Airport | Dubai | United Arab Emirates | Asia/Dubai · UTC+4 |
| FRA | EDDF | Frankfurt Main Airport | Frankfurt | Germany | Europe/Berlin · UTC+2 |
| HKG | VHHH | Hong Kong International Airport | Hong Kong | Hong Kong | Asia/Hong_Kong · UTC+8 |
| ISB | OPIS | Islamabad International Airport | Islamabad | Pakistan | Asia/Karachi · UTC+5 |
| IST | LTFM | İstanbul Airport | Istanbul | Turkey | Europe/Istanbul · UTC+3 |
| JED | OEJN | King Abdulaziz International Airport | Jeddah | Saudi Arabia | Asia/Riyadh · UTC+3 |
| JNB | FAOR | O.R. Tambo International Airport | Johannesburg | South Africa | Africa/Johannesburg · UTC+2 |
| KHI | OPKC | Jinnah International Airport | Karachi | Pakistan | Asia/Karachi · UTC+5 |
| KUL | WMKK | Kuala Lumpur International Airport | Kuala Lumpur | Malaysia | Asia/Kuala_Lumpur · UTC+8 |
| LHE | OPLA | Allama Iqbal International Airport | Lahore | Pakistan | Asia/Karachi · UTC+5 |
| LGW | EGKK | London Gatwick Airport | London | United Kingdom | Europe/London · UTC+1 |
| LHR | EGLL | London Heathrow Airport | London | United Kingdom | Europe/London · UTC+1 |
| LAX | KLAX | Los Angeles International Airport | Los Angeles | United States | America/Los_Angeles · UTC−7 |
| MAD | LEMD | Adolfo Suárez Madrid–Barajas Airport | Madrid | Spain | Europe/Madrid · UTC+2 |
| MAN | EGCC | Manchester Airport | Manchester | United Kingdom | Europe/London · UTC+1 |
| MEL | YMML | Melbourne Airport | Melbourne | Australia | Australia/Melbourne · UTC+11 |
| MEX | MMMX | Mexico City Benito Juárez International Airport | Mexico City | Mexico | America/Mexico_City · UTC−6 |
| BOM | VABB | Chhatrapati Shivaji Maharaj International Airport | Mumbai | India | Asia/Kolkata · UTC+5:30 |
| MCT | OOMS | Muscat International Airport | Muscat | Oman | Asia/Muscat · UTC+4 |
| NBO | HKJK | Jomo Kenyatta International Airport | Nairobi | Kenya | Africa/Nairobi · UTC+3 |
| JFK | KJFK | John F. Kennedy International Airport | New York | United States | America/New_York · UTC−4 |
| EWR | KEWR | Newark Liberty International Airport | Newark | United States | America/New_York · UTC−4 |
| CDG | LFPG | Charles de Gaulle International Airport | Paris | France | Europe/Paris · UTC+2 |
| RUH | OERK | King Khalid International Airport | Riyadh | Saudi Arabia | Asia/Riyadh · UTC+3 |
| FCO | LIRF | Rome–Fiumicino Leonardo da Vinci International Airport | Rome | Italy | Europe/Rome · UTC+2 |
| SFO | KSFO | San Francisco International Airport | San Francisco | United States | America/Los_Angeles · UTC−7 |
| GRU | SBGR | São Paulo/Guarulhos–Governor André Franco Montoro International Airport | São Paulo | Brazil | America/Sao_Paulo · UTC−3 |
| ICN | RKSI | Incheon International Airport | Seoul | South Korea | Asia/Seoul · UTC+9 |
| SIN | WSSS | Singapore Changi Airport | Singapore | Singapore | Asia/Singapore · UTC+8 |
| SYD | YSSY | Sydney Kingsford Smith International Airport | Sydney | Australia | Australia/Sydney · UTC+11 |
| HND | RJTT | Tokyo Haneda International Airport | Tokyo | Japan | Asia/Tokyo · UTC+9 |
| NRT | RJAA | Narita International Airport | Tokyo | Japan | Asia/Tokyo · UTC+9 |
| YYZ | CYYZ | Toronto Pearson International Airport | Toronto | Canada | America/Toronto · UTC−4 |
| ZRH | LSZH | Zürich Airport | Zurich | Switzerland | Europe/Zurich · UTC+2 |
About this data
Questions
What’s the difference between IATA and ICAO airport codes?
IATA codes have three letters (LHE, DXB) and appear on tickets, bag tags and departure boards. ICAO codes have four letters (OPLA, OMDB) and are used by pilots, air-traffic control and flight plans. Most commercial airports have both.
Why does a search show more than one airport for a city?
Some cities have several airports. London has Heathrow (LHR) and Gatwick (LGW), and Tokyo has Haneda (HND) and Narita (NRT). Check which one your flight uses, because they can be far apart.
Why can’t I find a smaller airport?
The finder covers 5,332 airports with an IATA code and scheduled passenger service, from OurAirports’ open data. Private airfields, heliports and airports without scheduled flights aren’t included.