Tools
Airline code finder
Look up an airline’s two-letter IATA code and three-letter ICAO code by name, code or country. Or paste the first two characters of a flight number to see whose flight it is.
- Search by name, IATA, ICAO or country
- 1,011 airlines
- 40 checked by hand
- Free to use, no account needed
Airline code finder
1,011 airlines
Results update as you type. The full airline list didn’t load, so you’re searching hand-checked airlines only. Reload to try again.
Search for an airline
Type an airline name, a code or a country. Or start with one of these:
No airlines match that search
Try the airline’s full name or its two-letter code. Smaller and regional airlines aren’t in the current dataset yet.
Airlines checked by hand
40 widely flown airlines whose codes and main airports we’ve checked by hand. The finder also searches971 more from the OpenFlights community dataset, which is labelled in results because it can be out of date. Alliances and fleets aren’t shown.
| IATA | ICAO | Airline | Country | Main airports |
|---|---|---|---|---|
| AM | AMX | Aeroméxico | Mexico | MEX |
| G9 | ABY | Air Arabia | United Arab Emirates | SHJ |
| AC | ACA | Air Canada | Canada | YYZ |
| AF | AFR | Air France | France | CDG |
| AI | AIC | Air India | India | DEL · BOM |
| NZ | ANZ | Air New Zealand | New Zealand | AKL |
| PA | ABQ | airblue | Pakistan | ISB · KHI · LHE |
| NH | ANA | All Nippon Airways | Japan | HND · NRT |
| AA | AAL | American Airlines | United States | ORD · LAX · JFK |
| BG | BBC | Biman Bangladesh Airlines | Bangladesh | DAC |
| BA | BAW | British Airways | United Kingdom | LHR · LGW |
| CX | CPA | Cathay Pacific | Hong Kong | HKG |
| DL | DAL | Delta Air Lines | United States | JFK · LAX |
| MS | MSR | EgyptAir | Egypt | CAI |
| EK | UAE | Emirates | United Arab Emirates | DXB |
| EY | ETD | Etihad Airways | United Arab Emirates | AUH |
| FZ | FDB | flydubai | United Arab Emirates | DXB |
| GF | GFA | Gulf Air | Bahrain | BAH |
| IB | IBE | Iberia | Spain | MAD |
| 6E | IGO | IndiGo | India | DEL · BOM |
| AZ | ITY | ITA Airways | Italy | FCO |
| JL | JAL | Japan Airlines | Japan | HND · NRT |
| KQ | KQA | Kenya Airways | Kenya | NBO |
| KL | KLM | KLM Royal Dutch Airlines | Netherlands | AMS |
| KE | KAL | Korean Air | South Korea | ICN |
| LH | DLH | Lufthansa | Germany | FRA |
| MH | MAS | Malaysia Airlines | Malaysia | KUL |
| WY | OMA | Oman Air | Oman | MCT |
| PK | PIA | Pakistan International Airlines | Pakistan | KHI · LHE · ISB |
| QF | QFA | Qantas | Australia | SYD · MEL |
| QR | QTR | Qatar Airways | Qatar | DOH |
| SV | SVA | Saudia | Saudi Arabia | JED · RUH |
| SQ | SIA | Singapore Airlines | Singapore | SIN |
| SA | SAA | South African Airways | South Africa | JNB |
| UL | ALK | SriLankan Airlines | Sri Lanka | CMB |
| LX | SWR | Swiss International Air Lines | Switzerland | ZRH |
| TG | THA | Thai Airways | Thailand | BKK |
| TK | THY | Turkish Airlines | Turkey | IST |
| UA | UAL | United Airlines | United States | ORD · EWR · SFO |
| VS | VIR | Virgin Atlantic | United Kingdom | LHR · MAN |
About this data
Questions
What is an airline’s IATA code?
A two-character code, such as EK for Emirates or PK for Pakistan International Airlines. It forms the start of every flight number the airline sells (EK 623, PK 203) and appears on tickets and boarding passes.
And the ICAO code?
A three-letter code (UAE for Emirates, PIA for Pakistan International) used in air-traffic control, flight plans and flight-tracking sites. It’s the code you’ll see on a radar app, not on your ticket.
My flight number’s prefix doesn’t match the airline I’m flying. Why?
That’s usually a codeshare: one airline sells a seat on a flight another airline operates. Check the “operated by” line on your booking to see who flies the aircraft.
Why isn’t my airline listed?
The finder searches 1,011 active airlines with a valid ICAO code: 40 checked by hand, and the rest from the OpenFlights community dataset, which can be out of date. Very small, charter-only and recently launched airlines may be missing.